ACC - Vancouver Island SectionTrip ScheduleWinter 1997/98 |
![]() |
Grading of Trips
| Waiver | Suggestions
| Membership | Home
| Date | Trip | Grade | Description | Contact |
| DECEMBER | ||||
| 4 | ACC Annual general meeting | ACC Annual general meeting and open projector night. 7.30pm U.Vic. Faculty Club | ||
| 7 | South Island day hike | (B2) | John Damaschke 920-8498 | |
| 13-14 | Diamond Head | (B2) | Ski opener. Gerta's Geburtstag gathering. | Claire Ebendinger 652-1509 |
| 31-2 | Kludahk Trail | (B1) | New Year's Eve party at the Tower Cabin | Jo-Ann Draper 642-7948 |
| JANUARY | ||||
| 1 | Mt Arrowsmith | (B2) | Annual New Years hangover cure | Rob Macdonald
727-6734 Rick Eppler 477-5806 |
| 4 | Bald Mountain | (A1) | soon to be truly bald | Alan Danesh 370-3370 |
| 10-11 | Elfin Lakes Hut, Diamond Head | (B2) | head back to this jewel for great skiing | Gerhardt Lepp 642-7948 |
| 17-18 | Telemark clinic at Mt Washington | some ski experience required; priority for members; call early for this popular event | Charles
Turner 339-4015 Claire Ebendinger 652-1509 |
|
| 17-18 | Peak 5040 | (C3) | near Sutton Pass | Sandy Briggs 721-3505 (after 1 Jan) |
| 22 | Volunteer party and open projector night | featuring Gil Parker slide show "Kamchatka"- 7.30pm U.Vic Faculty Club | Claire Ebendinger 652-1509 | |
| 24-25 | Mt Butler & Green Mountain | (B2) | 2 peaks in 2 days from a low camp | Gil Parker 370-9349 |
| 24-26 | Atwell Peak | (D5) | crampon and ski traverse | Doug Goodman 477-6041 |
| 24-26 | Marble Canyon Ice Climbing | near Lillooet; routes from basic to Grade 5 technical. | Derek Janes 477-2564 | |
| 31 | Mt Whymper | (B2) | or lesser peak conditions will determine weather to wimp out | John Damaschke 920-8498 |
| FEBRUARY | ||||
| 31-1 | Mt Lindeman | (B3) | a classic Chilliwack valley ski | Rick Eppler 477-5806 |
| 5 | Open Leadership discussion group | all welcome to this open forum - 7.30pm location TBA. | Sandy Briggs 721-3505 (after 1 Jan) | |
| 8 | Arrowsmith South Summit | (B2-3) | via Totally Lost Gully; book early as date may change; experience of ice axe and crampons essential | Russ Moir 382-9495 |
| 8 | Mt Brenton | (B2) | the perennial easy ski trip from Victoria | Mike Hubbard 592-6721 |
| 14-16 | Mt Albert Edward | (B2) | ski trip to Circlet Lake on Forbidden Plateau | Jack Fisher 381-1760 |
| 15 | Mt Cokely | (B2) | cross country ski day trip | Rudi Brugger 723-8289 |
| 21-22 | Beaufort Range | (B2) | a seldom visited area to explore on skis between Port Alberni and Courtenay | Claire Ebendinger 652-1509 |
| 22 | Ragged Mountain to Mount Manuel Quimper | (B1) | triple summit day in the Sooke Hills | Alan Danesh 370-3370 |
| 27-1 | Mt Myra | (B2) | via Tennent Lake in Strathcona Park | John Damaschke 9208498 |
| 28-7 | M onashee Chalet Ski Trip | fully booked ATP.....phone for waitlist | Richard Keltie 388-4584 | |
| MARCH | ||||
| 7-8 | Mt Moriarty | (B2) | ski approach from the Nanaimo River Valley | Gil Parker 370-9349 |
| 8 | Empress Mountain | (A1) | via Sooke pot-holes | Alan Danesh 370-3370 |
| 14-21 | Rogers Pass | stay at the A.O. Wheeler hut for this week of ski touring. Avalanche awareness and experience of glacier travel are required | Judy and Viggo Holm 477-8596 | |
| 14-15 | Blueberry Hill | (B1) | Kludahk ski tour on the San Juan Ridge. Cancelled or postponed due to timing conflict. | Gerhardt Lepp 642-7948 |
| 15 | Mt McQuillan | (B2) | ice axe and crampons required | Rick Johnson 656-0641 |
| 21-22 | Queen Peak, near Victoria Peak | (C3) | leave only prints on Queen Peak in via White River - road condition dependent | Sandy Briggs 721-3505 |
| 27 | Annual Banquet | see Bushwhacker for details of venue; Reinhard Illner's award winning slides on climbing in Peru | Gerta Smythe 478-7369 | |
| 29 | Mt Arrowsmith | the gully route (B3) | Richard Keltie 388-4584 | |
| APRIL | ||||
| April / May | Mt Shasta and Mt Hood | (C3) | Volcanoes of Oregon and California. Date to be announced of this double volcanic ski fantasia. | Jack Fisher
381-1760 Greg Gordon 382-6263 |
| 3-6 | Ashlu Mountain | (C3) | may include an ice cap traverse | Doug Goodman 477-6041 |
| 4 | Ice Axe Workshop | for club members, probably at Mt Arrowsmith | Sandy Briggs
721-3505 Rick Johnson 656-0641 |
|
| 5 | Klitsa - the gully route | (B2) | slog up and slide down the snow peak | Russ Moir 382-9495 |
| 8-9 | Malaspina Peak | (C3) | limit of 10 for this north island climb | John Damaschke 920-8498 |
| 11-13 | Mt Mamquam | (C3) | ski up one of the sentinels of Garibaldi Park | Catrin Brown
474-0601 Rick Eppler 477-5806 |
| 18 | 2nd annual Mountainfest | A fun contest of events including prussiking,pieps, navigation, ropework, crevasse rescue; a chance to learn and practise some skills; evening barbecue; Lester Pearson College | Sandy Briggs
721-3505 Catrin 474-0601 or Doug 477-6041 |
|
| 18-19 | Puzzle Mountain | (B2) | near the Elk River in Strathcona Park | Greg Gordon 382-6263 |
| 25-26 | Mackenzie range | (B4) | rock scrambling extraordinaire | Rick Eppler 477-5806 |
| MAY | ||||
| 2-3 | Wedge Mountain | (C3) | crampon skills and glacier travel experience required; date may chan | Russ Moir 382-9495 |
| 3 | Heather Mountain | (B1) | see from sea to sea on a clear day | Alan Danesh 370-3370 |
| 9-10 | Redwall, Mackenzie range | (C4) | a snow climb of a craggy summit; "an easy climb for a womyn"... maximum 6. | Julie Thomson 472-3820 |
| 9-11 | Mt Garibaldi | (C3) | ski trip to this Cascade-like volcano in the Coast Mountains; date negotiable | Reinhard Illner 721-1884 |
| 10 | Mt Sutton | (B2) | cable car across Gordon River then up | Terry Lunn 478-2186 |
| 10-16 | Elaho Ashlu Traverse | (C3) | reputedly an outstanding ski traverse ; numerous peaks to bag | Brian Pinch 598-0757 |
| 16-18 | Mt Matier | (C3) | excellent spring ski trip via Anniversary Glacier | Greg Gordon 382-6263 |
| 16-18 | Kings Peak+ | (B2) | crown the weekend with an extra peak | Richard Keltie 388-4584 |
| 23-24 | Mt Baker | (C3) | our snowy mistress in the Eastern sky;glacier travel skills required | Rick Eppler 477-5806 |
| 24 | East Sooke Coast Trail | (A1) | hike from Aylard farm to Iron Mine Bay | Tom Hall 592-2518 |
| 30-31 | Rock Climbing Camp | time to plan the summer climbs.... an opportunity to learn or extend skills | Curtis Lyon 480-1318 | |
Island
Qualifier Peaks:
|
Trip Schedule: Catrin Brown 474-0601 catrin@ampsc.com
| A | not strenuous | 1 | hiking |
| B | moderately strenuous | 2 | scrambling |
| C | strenuous | 3 | easy climbing, rope if required |
| D | very strenuous | 4 | continual belaying, easy holds |
| 5 | leader protection, hardware | ||
| 6 | direct aid climbing |
| A | not strenuous | 1 | Gentle slopes, travel on trails over fairly level terrain |
| B | moderately strenuous | 2 | Moderate slopes, travel off trail. Intermediate skiing ability and experience recommended. |
| C | strenuous | 3 | Off track skiing in mountainous terrain. Steep forest and/or glacier travel probable. |
| D | very strenuous | 4 | Travel over difficult mountainous terrain likely. Advanced backcountry experience, ability and equipment required. |