ACC - Vancouver Island SectionTrip ScheduleWinter 2000 |
![]() |
Grading
of Trips | Waiver | Suggestions | Membership
|
|
|
|
|
|||
| 25 | Annual General Meeting | Open Projector Night U.Vic. Faculty Club 7.30 | |
27 or 28 |
Ski Season Opener | likely Forbidden Plateau for this first dusting | Claire Ebendinger 652-1509 |
| DECEMBER |
|
|
|
| 11-12 | Elfin Lakes (B2) | Head for the Diamond fur Geburstag Feier | Claire Ebendinger 652-1509 |
| ??? | Mount Saint Helens (C2) | waiting for one of those rare, spectacular clear winter weekends (Friday - Sunday)and go on short notice. Interested people should contact and will be updated | John Damaschke 382-0833 |
| JANUARY |
|
|
|
| 1 | New Year's Day trip | an island mountain to mark the millenium; ice axe, crampons and experience required | Jules Thomson 472-3820 |
| 7-9 | Garibaldi telemark trip (B2) | stay at the Elfin Lakes hut | Gerhardt Lepp 384-7948 |
| 8-9 | West Lion (B4) | prominent conical summit from Vancouver; participants must have rock climbing experience | John Pratt 477-0933 |
| 15-16 | Telemark Clinic at Mt Washington | some ski experience required; priority for members; call early for this popular event | Charles Turner (250) 339-4015 Claire Ebendinger 652-1509 |
| 20 | Leadership Discussion | all welcome to this potluck dinner and informal discussion on leadership skills | Jules Thomson 472-3820 |
| 22-23 | Forbidden Plateau (B2) | ski trip in to Sid's Cabin, Circlet Lake maybe ski up Mt Albert Edward | Ian Brown 727-2480 |
| 28-30 | Atwell Peak Traverse (D4) | ski carry-over; sharpen your tools | Doug Goodman 477-6041 |
| 30 | Mt Brenton (B2) | easy day ski trip near Duncan | Mike Hubbard 595-3670 |
| FEBRUARY |
|
|
|
| 3 | Volunteer Party | social evening for ACC members; featuring slides of mountaineering in Europe U. Vic. Faculty Club 7.30pm | |
| 6 | Mt Cokely (B2) | cross-country ski day trip | Rudi Brugger 250) 723-8289 |
| 12 | Mt Becher (B2) | ski day trip on Forbidden Plateau | Keith Battersby 655-7029 |
| 13 | Finlayson Arm Grande Traverse (B1) | a February training hike: Mt Work to Mt Finlayson covering 9 "summits" | Richard Keltie 388-4584 |
| 12-13 | Avalanche Awareness Skills Course | Canada WestSchool at Whistler; also Wenesday 9 Feb. in Victoria; approx $200 includes instruction, lift tickets for Saturday and Sunday and accommodation; members only please | Judith Holm 477-8596 |
| 19-20 | Mt Marmot and/or Hooper (B/2) | possibly camping at Balmer Lake | John Damaschke 382-0833 |
| 20-27 | Amiskwi Lodge heli-tele trip | fly in, play in the snow, sauna, fly out | Gerhardt Lepp 384-7948 |
| 26-27 | Ice climbing at Boston Lake | Grade 4 climbs below Mt Becher, Forbidden Plateau; participants must be experienced | Tak Ogasawara (250) 923-1859 |
| MARCH |
|
|
|
| 4-5 | Cats Ears North Face (B4) | steep northern rampart of the Mackenzies | Greg Gordon 382-6263 |
| 4-11 | Valhalla Lodge | Backcountry skiing; 10 participants $655 for accommodation, helicopter and GST | Richard Keltie 388-4584 |
| 11-12 | Kludahk Trail (B1) | ski tour on the San Juan Ridge in the Sooke Hills; stay at the Blueberry Hill Cabin; pot luck dinner | Gerhardt Lepp 384-7948 |
| 11-12 | Mt Cain (B3) | northern island ski trip; either 2 or 3 days depending on group; do come if you are able | Keith Battersby 655-7029 |
| 17 | Annual Banquet | at Cedar Hill Golf Club John Clarke: "Coast Mountains" | Gerta Smythe 478-7369 |
| 18-19 | Arrowsmith Traverse (B/C 3) | up the South summit gully, down the Nose | Russ Moir 477-0070 |
| 25-26 | Mt Albert Edward area (B/C 2) | ski trip on Forbidden Plateau | Sandy Briggs 472-8597 |
| 25-1 | Sunshine Coast (B2) | Mt Steele backcountry ski trip | Jack Fisher 381-1760 Albert Hestler 592-1673 |
| APRIL |
|
|
|
| 1-2 | Winter Leadership Skills Workshop | island ski trip with the focus on trip leadership, sharing what our section reps. learned from The North Face /ACC winter skills leadership courses | Judith Holm 477-8596 |
| 8 | Green Mountain (B2) | day ski trip in Nanaimo Lakes area | Claire Ebendinger 652-1509 |
| 14-16 | Matchlee Mountain (C3) | try some snow camping near Gold River | Doug Goodman 477-6041 |
| 16-18 | Mt Albert Edward (B/C 2) | ski trip for beginners on Forbidden Plateau | Su Castle382-2746 |
| 21-23 | Joffre Australian Gully (C3) | up over the Anniversary to climb the gully from down under | Greg Gordon 382-6263 |
| 21-23 | Mt Carr (C3) | fully loaded; ski across Garibaldi Lake to the Sphinx hut | Rick Eppler & Catrin Brown 477-5806 |
| 26-30 | Forbidden Plateau (C2) | backcountry ski trip to the peaks: Albert Edward, Jutland, Castle Crag, Strata | Jack Fisher 381-1760 |
| 29-30 | Ice axe workshop | for club members, probably at Mt Arrowsmith; plan to camp; weather or not....... | Rick Johnson 656-0641 or Sandy Briggs 472-8597 |
| MAY |
|
|
|
| 5-6 | Mt Baker (C 3) | ski trip via Deming Glacier; 10 maximum | Claire Ebendinger 652-1509 |
| 5-7 | Garibaldi Neve Traverse (C3) | ski tour across Garibaldi Neve and lake; bag Garibaldi en route | Gerhardt Lepp 384-7948 |
| 7 | East Sooke Park (A1) | Iron Mine Bay to Aylard Farm; a family hike in search of deer, orcas and eagles | Tom Hall 592-2518 |
| 12-14 | Mackenzie Range (B/C 4) | ridge of rocky summits with lots of options; rock climbing experience needed | Jules Thomson 472-3820 |
| 14 | Heather Mountain (B1) | day hike at furthest end of Cowichan Lake | Alan Danesh 370-3370 |
| 20-21 | Wedge / Rambler (C3) | may use the 3 day weekend for Mt Rambler; considering a weekend trip to Wedge in June depending on interest and conditions | Russ Moir 477-0070 |
| 27-28 | K2: Klitsa / Kings Peak (B2) | savour the spring snow gullies | Catrin Brown & Rick Eppler 477-5806 |
| JUNE |
|
|
|
| 3-4 | Mt Shuksan (C3) | ski trip to this highest non-volcanic peak in the North Cascades | Charles Turner (250) 339-4015 |
Island Qualifier Peaks:
| A | not strenuous | 1 | hiking |
| B | moderately strenuous | 2 | scrambling |
| C | strenuous | 3 | easy climbing, rope if required |
| D | very strenuous | 4 | continual belaying, easy holds |
| 5 | leader protection, hardware | ||
| 6 | direct aid climbing |
| A | not strenuous | 1 | Gentle slopes, travel on trails over fairly level terrain |
| B | moderately strenuous | 2 | Moderate slopes, travel off trail. Intermediate skiing ability and experience recommended. |
| C | strenuous | 3 | Off track skiing in mountainous terrain. Steep forest and/or glacier travel probable. |
| D | very strenuous | 4 | Travel over difficult mountainous terrain likely. Advanced backcountry experience, ability and equipment required. |