ACC - Vancouver Island SectionTrip ScheduleSummer 1999 |
![]() |
Grading of
Trips | Waiver | Suggestions | Membership
| Date | Trip | Description | Contact |
| JUNE | |||
| 6 | Ragged to Quimper (B1) | 3 summits in the Sooke Hills in a day | Alan Danesh 370-3370 |
| 12-13 | Mt Myra (B2) | third time lucky for this ski-trip ender of the millenium; via Tennent Lake in Strathcona | Greg Gordon 382-6263 |
| 13 | Survey Mountain (A1) | North of Sooke | Alan Danesh 370-3370 |
| 13 | Crevasse Rescue Workshop | on Mt Arrowsmith run by Tom Benson (Slipstream Adventures) fully booked at present but possibility of an extra day; small fee involved |
Rick Johnson 656-0641 |
| 19-20 | Kings Peak (B/C 2) | a long snow gully and crowning views of the peaks of northern Strathcona Park | John Damaschke 479-7141 |
| 27 | Mt Moriarty (B2) | Beautiful ridge walk in the Arrowsmith area | Alan Danesh 370-3370 |
| JULY | |||
| 1-4 | Mt Colonel Foster (C4-5) | Classic IQ for experienced climbers | Tak Ogasawara (250) 923-1859 |
| 1-4 | Mt Colonel Foster South Summit (C3) | no improvement in IQ score for this one;a snow climb up from Iceberg Lake | Charles Turner (250) 339-4015 |
| 4 | Mt Hooper (C2) | Celebrate our neighbour's birthday on this long day hike near the Cowichan Valley | Richard Keltie 388-4584 |
| 6-9 | Mt Albert Edward (B2) | Retry of the Forbidden winter trip - avalanche conditions can't foil us now | Su Castle 382-2746 |
| 10-11 | Olympic Mountains (B2) | Backpacking trip to Grand Valley from Obstruction Point | Tom Hall 592-2518 |
| 11 | Mt Arrowsmith (B2) | from the Judge's route | Alan Danesh 370-3370 |
| 16-18 | Mt Albert Edward (B2) | a family backpacking trip to a favourite of the Forbidden Plateau |
Mike Hubbard & Sylvia Moser 595-3670 |
| Jul 17-Aug 14 | Pacific Crest Trail (C1) | Snoqualmie to Manning Park 3 sections, each 1 week + : do one or more |
Gil Parker 370-9349 |
| 24-25 | Mt Arrowsmith Trail Work | one or one and a half days trail maintenance on the Judges Route; option to summit | Leslie Gordon 386-2599 |
| 25 | Mt Sutton (B2) | up from Gordon River | Alan Danesh 370-3370 |
| 26-30 | Strathcona Park (B 4/5) |
base camp at Clear Creek for an exploration of the Park's sport climbs | Su Castle 382-2746 |
| 30-1 | Mt Septimus (B3) | controversial IQ above Cream Lake in Strathcona - a chance to right the record | John Damaschke 479-7141 or 920-8498 |
| AUGUST | |||
| 7-8 | Triple Peak (C3) | Mackenzie range area - past Sutton Pass | Charles Turner (250) 339-4015 |
| 8 | Heather Mountain (B1) | See from sea to sea on a clear day | Alan Danesh 370-3370 |
| mid - | Randy Stoltmann Wilderness area (B3) | a week's exploratory trip from valleys to summits, Meager creek area; please phone before the end of June |
Claire Ebendinger 652-1509 |
| 14-15 | Mt Sahale (B3) | classic beauty spot in the North Cascades; maybe catch the Friday afternoon ferry | Murrough O'Brien 479-9127 |
| 19 | Barbecue (BYOF) | 4951 Lochside Drive 6.00pm | Tony Pugh 658-5775 |
| 21-22 | Mt Albert Edward (B2) | via Oyster River and Jutland Peak | John Damaschke 479-7141 or 920-8498 |
| 22..... | Mt Shasta (C3) | anyone interested in helping to lead this trip to California's highest volcano - please | Su Castle 382-2746 |
| 28-29 | Olympics Royal Basin (B2) | Backpacking to an alpine lake surrounded by some of the Olympics' craggiest peaks | Chris & Lynne Peppler 370-5135 |
| SEPT | |||
| Aug-28 to Sept 6 | Pacific Crest Trail (C1) | from Manning Park to Rainy Pass; 112 km | Judy Holm 477-8596 |
| 4-6 | Strathcona Park (B3) | Flower Ridge to Cream Lake over Mt Rousseau |
Tak Ogasawara (250) 923-1859 |
| 5-6 | Mt Baker (C3) | fine labour for a weekend | Greg Gordon 382-6263 |
| 11-12 | Kludahk Work Party | development and maintenance of the trail
system of the San Juan Ridge in the Sooke Hills; overnight at the Noyse Lake Cabin with pot luck supper |
Gerhardt Lepp 387-2734 |
| 12 | Bald Mountain (A2) | a complete traverse of this peninsula on Cowichan Lake | Alan Danesh 370-3370 |
| 18-19 | Mt Pugh (B3) | a pugh with a pugh - and maybe a view;near White Chuck and Sauk rivers in the North Cascades | Tony Pugh 658-5775 |
| 26 | Mt Arrowsmith (B2) | the Judge leads his route | Mike Hubbard 595-3670 |
| 26 | Empress Mountain (A1) | from the Sooke potholes | Alan Danesh 370-3370 |
| OCTOBER | |||
| 2-3 | Mystery Mountain IV | shrouded in mists of the unknown | Russ Moir 477- 0070 |
| 9-11 | Zeballos Peak (C3) | Haihte Range outlier; you'll be Giving Thanks it's a long weekend | Sandy Briggs 721-7152 |
| 9-11 | Cathedral Park (B2) | ridge walking in the dry country | Mike Hubbard 595-3670 |
| 9-12 | Olympics High Divide Trail(B2) | fabulous fall colours, views of Olympic glacier and sound effects of bugling elk | Leslie Gordon 386-2599 |
| 17 | Mt Sutton (B2) | gondola across Gordon River then up | Pat O'Brien 479-9127 |
| 21 | Annual Photo Contest | the year's best in competition 7.30pm U.Vic. Faculty Club |
|
| 24 | Pogo Peak (B2) | in the Kennedy River Valley near Sutton Pass | Rudi Brugger (250) 723-8289 |
| 31 | Mt Landale (B2) | a trek, a trick or a treat? | John Damaschke |
| NOVEMBER | |||
| 13-14 | Avalanche search simulation | call for time and location: Transceiver familiarization and refresher |
Jack Fisher 381-1760 |
| 20 | El Capitan (B 2/3) | dress for snow for this popular Cowichan Valley mountain | Sandy Briggs 721-7152 |
| 21-22 | Banff Festival of Mtn Films | annual tour of the best of Banff 2 nights,
2 different showings on Sunday and Monday evenings University Centre Auditorium |
Viggo Holm 477-8596 |
| 25 | AGM & Open Projector Night | 7.30pm U.Vic. Faculty Club | |
| 27-28 | Ski Season Opener | the last ski season opener of its time | Claire Ebendinger 652-1509 |
| DECEMBER | |||
| "YK2 ?"............. | "Because it's there" Watch this space for millenium mountain madness |
||
Trip Schedule: Catrin Brown 474-5806 catrin@ampsc.com
| A | not strenuous | 1 | hiking |
| B | moderately strenuous | 2 | scrambling |
| C | strenuous | 3 | easy climbing, rope if required |
| D | very strenuous | 4 | continual belaying, easy holds |
| 5 | leader protection, hardware | ||
| 6 | direct aid climbing |
| A | not strenuous | 1 | Gentle slopes, travel on trails over fairly level terrain |
| B | moderately strenuous | 2 | Moderate slopes, travel off trail. Intermediate skiing ability and experience recommended. |
| C | strenuous | 3 | Off track skiing in mountainous terrain. Steep forest and/or glacier travel probable. |
| D | very strenuous | 4 | Travel over difficult mountainous terrain likely. Advanced backcountry experience, ability and equipment required. |