ACC - Vancouver Island SectionTrip ScheduleSummer 1998 |
![]() |
Grading of
Trips | Waiver | Suggestions | Membership
| Date | Trip | Grade | Description | Contact |
| JUNE | ||||
| 6-8 | Mt Tom Taylor | (C3) | sample some of the island's rare granite on this ridge hike in Strathcona Park | Richard
Keltie 388-4584 |
| 6-7 | Kludahk Trail Work Party | trail cutting with overnight on Blueberry Hill on the San Juan Ridge | Gerhardt Lepp 642-7948 | |
| 6-7 ? | Breakenridge(C3)
or.. Red Tusk (C4) |
Anyone interested in either, phone ASAP | John Pratt 477-0933 | |
| 13-14 | Crevasse rescue workshop | annual opportunity to learn and review skills; members only please | Judy & Viggo Holm 477-8596 | |
| 13-14 | Mt George V | (C3) | late season ski trip to this remote peak behind Mt Albert Edward on Forbidden Plateau | Doug Goodman 477-6041 |
| 13-15 | Victoria Peak | (B3) | maybe Warden also; max 6 | Rob Eldred 478-6765 |
| 20-21 | FMCBC AGM | hosted by our Section; see "Cloudburst" p6 | Richard
Keltie 388-4584 |
|
| 25 | Mt Work | workout after work; meet at Mackenzie Bight parking lot 6.30pm | Claire Ebendinger 652-1509 | |
| 27-29 | Mariner Mountain | (C3) | Tak Ogasawara (250) 923-1859 | |
| 28 | Mt De Cosmos | (B2) | Nanaimo Valley area | Alan Danesh 370-3370 |
| JULY | ||||
| 1-5 | Mt Harmston | (C3) | no harm's done without trying this IQ on the Comox glacier | Gerhardt Lepp 642-7948 |
| 4-5 | Rambler Peak | (C3) | rambles amongst the Island Alps | Greg Gordon 382-6263 |
| 6-10 | Mt Albert Edward | (B2) | 2-3 days during this week. A family backpacking trip to a favourite of the Forbidden Plateau | Jules Thomson 472-3820 |
| 11-12 | Strathcona Rock Climbing | Climbing camp based at Tennent Lake | Curtis Lyon 480-1318 | |
| 12 | Mt Moriarty | (B2) | beautiful ridge walk in the Arrowsmith area | Alan Danesh 370-3370 |
| 18-19 | Big Interior Mountain | (B3) | the high dome at the head of Bedwell River in Strathcona Park; a good chance to develop ice axe and crampon skills | Judy & Viggo Holm 477-8596 |
| 24-27 | Mt Albert Edward | (B2) | and Forbidden Plateau, the favourite again..... for this family backpacking trip | Doug Goodman 477-6041 |
| 25-26 | Victoria Peak | (B3) | between the Gold and White Rivers | Rick Johnson 656-0641 |
| 26 | Mt Arrowsmith | (B2) | from the Judge's route | Alan Danesh 370-3370 |
| AUGUST | ||||
| 31-3 | Rugged Mountain | (C3) | Haihte Range: qualify for this holiday weekend | Curtis Lyon 480-1318 |
| 1-8 | Strathcona Park | (C3) | opportunity for a N-S traverse or alternatively a base camp near Upper Bedwell Lake for day trips. Maximum 6. | Tim Eaton 595-7537 |
| 1-8 | Golden Hinde | (C3) | view from the island top spot; in via Philips Ridge, maybe out via Marble meadows | Tyson Gallagher 592-8071 |
| 8-9 | Three Fingers Peak | (B2) | in search of the elusive view from this Cascade pinnacle | Tony Pugh 658-5775 |
| 9 | Mt Sutton | (B2) | cable car over Gordon river then up | Alan Danesh 370-3370 |
| 14-16 | Mt Sahale | (B3) | classic beauty spot in the North Cascades | Murrough O'Brien 479-9127 |
| 22-23 | Triple Peak | (B3) | Mackenzie Range area | Robert Gunn (250) 723-3350 |
| 23 | Heather Mountain | (B1) | see from sea to sea on a clear day | Alan Danesh 370-3370 |
| 26 | Barbecue (BYOF) | 4951 Lochside Drive 6.00pm | Tony Pugh 658-5775 | |
| 29-31 | Nine Peaks | (C3) | south Strathcona Park; via Bedwell Lake | Rick Eppler & Catrin Brown 477-5806 |
| SEPTEMBER | ||||
| 30 Aug - 20 Sep |
Pacific Crest Trail | (D1) | Snoqualmie to the Canadian border 12 miles + per day with packs. 4 max | Gil Parker 370-9349 |
| 3-8 | Malaspina peak / Tahsis | (C3) | 2-3 days within this period, conditions and group dependent | John Damaschke 920-8498 |
| 4-7 | Mt Judge | he will be the judge of that.......a family hike from a high meadow camp in the Columbia Valley of the Rockies | Mike Hubbard 592-6721 | |
| 5-7 | Mt Septimus | (B3) | the controversial qualifier - at the head of Price Creek in Strathcona Park | Robert Gunn (250) 723-3350 |
| 11-13 | Mt Brew | (B2) | south of Brandywine Creek near Squamish Chris and Lynne Peppler | Chris and
Lynne Peppler 370-5135 |
| 12-13 | North Cascade weekend | (B3) | likely Mt Sloan | Rick Eppler 477-5806 |
| 18-20 | Mt Elkhorn | (C3) | the island's second highest summit | Doug Goodman 477-6041 |
| 19-20 | Rainbow Mountain | (B3) | still looking for that pot of gold in the Whistler area | Mike Hubbard 592-6721 |
| 20 | Bald Mountain | (A1) | Cowichan Lake peninsula: complete traverse | Alan Danesh 370-3370 |
| 27 | Mt Hooper | (B2) | John Damaschke 920-8498 | |
| OCTOBER | ||||
| 3-4 | Zeballos Peak | (B3) | Haihte Range outlier | Sandy Briggs work: 721-7152 |
| 4 | El Capitan | (B2) | from Cottonwood Creek, Cowichan Lake area | Tony Pugh 658-5775 |
| 10-12 | Olympic Mountains | (B2) | celebrate Thanksgiving in the Royal Basin | Richard K. & Kayla S. 388-4584 |
| 10-12 | Victoria Peak | (B3) | 2 day trip | Jules Thomson 472-3820 |
| 17-18 | Sky Pilot | (B4) | pointy peak NE of Squamish | Russ Moir 382-9495 or 477-0070 |
| 22 | Annual Photo Contest | the year's best in competition 7.30pm U.Vic. Faculty Club | ||
| 24-25 | Backup Weekend | for whichever scheduled trips didn't go or you want to go back up | ||
| NOVEMBER | ||||
| 31-1 | Hallowe'en Mystery Climb | in costume | Countess Dracula 652-1509 | |
| 7-8 | Mackenzie Trail work party | dates depending on Ministry of Forests | Rick Eppler 477-5806 | |
| 13-15 | Moriarty - Arrowsmith | (B/C 2) | possibly a traverse or a day trip - conditions and group dependent | John Damaschke 920-8498 |
| 21-22 | Banff Festival of Mtn Films | annual tour
of the best of 2 nights, 2 different showings, 2 good 2 miss |
University centre auditorium | |
| 28-29 | Ski Season opener | wherever there's snow, we will go | Claire Ebendinger 652-1509 | |
| DECEMBER | ||||
| 1 | AGM & Open Projector Night | 7.30 pm U.Vic. Faculty Club | ||
Trip Schedule: Catrin Brown 474-0601 catrin@ampsc.com
| A | not strenuous | 1 | hiking |
| B | moderately strenuous | 2 | scrambling |
| C | strenuous | 3 | easy climbing, rope if required |
| D | very strenuous | 4 | continual belaying, easy holds |
| 5 | leader protection, hardware | ||
| 6 | direct aid climbing |
| A | not strenuous | 1 | Gentle slopes, travel on trails over fairly level terrain |
| B | moderately strenuous | 2 | Moderate slopes, travel off trail. Intermediate skiing ability and experience recommended. |
| C | strenuous | 3 | Off track skiing in mountainous terrain. Steep forest and/or glacier travel probable. |
| D |