Trip Schedule - Summer 2000 |
| Grading of Trips | Waiver | Suggestions | Membership |
| DATE | TRIP | DESCRIPTION | CONTACT |
| JUNE | |||
| 3-4 | Mt Shuksan (C3) | ski trip to this highest non-volcanic peak in the North Cascades | Charles Turner (250) 339-4037 |
| 4 | Kludahk Trail: Part 1 (B1) | Tower Cabin to Wye Lake | Alan Danesh 370-3370 |
| 7 | Mt Work (A1) | workout after work; 6.00pm at parking lot | Claire Ebendinger 652-1509 |
| 9-11 | The Red Tusk (C4) | the highest peak west of Lake Lovelywater in the Tantalus Range; weather depending - phone early as date may change | John Pratt 477-0933 |
| 11 | Mt Sutton (B2) | up from Gordon River | Alan Danesh 370-3370 |
| 11 | Mt Whymper (B2) | South East Ridge | Richard Keltie 388-4584 |
| 17-18 | Juan de Fuca Trail (B1) | Botanical Beach to Sombrio Beach with option to go all the way under the full moon | Judith Holm 477-8596 |
| 17-18 | Noyse Lake Cabin, Kludahk Trail |
swim in Noyse Lake and help maintain trails | Gerhardt Lepp 384-7948 |
| 25 | Unnamed Peaks (B1) | Sooke mountains mystery | Alan Danesh 370-3370 |
| 30-9 | Heathens Annual Alpine Camp | based out of Crest creek | Chris Barner or Donna
Hartford (250) 287-4611 |
| JULY | |||
| 1 | Crevasse Rescue Workshop | a chance to learn and practise | Richard Keltie 388-4584 |
| 8-16 | Skoki Scrambles, Rockies | tired of bushwhacking? try a week in the dry(er) front ranges near Lake Louise; many enjoyable scrambles of 3000m peaks in spectacular open alpine country; one camp will be set up at Hidden Lake for the week: ADVANCE reservations are required as sights are booked on a first come basis | Paul Clements (604) 483-4984 |
| 15 | BC Trails Day | a clean up project on the trails of Mt Finlayson | Richard Keltie 388-4584 |
| 16 | Mt Arrowsmith (B2) | a joint climbing trip with the outdoors club of Port Alberni | Rudi Brugger (250) 723-8289 |
| 22-24 | Mt Breakenridge (C3) | date flexible: 2 contact
early float plane trip to the north end of Harrison Lake;climb this almost 8000 peak from sea level via a huge unbroken slope; camp on plateau and maybe climb Traverse Peak to the North |
John Pratt 477-0933 |
| 23 | Kludahk Trail: Part II (B1) | Hans Roemer meadow to Gilbert Lake | Alan Danesh 370-3370 |
| 30 | Marmot Mountain (B2) | day trip in the Shaw Valley, north of Cowichan Valley | Tony Pugh 360-9046 |
| AUGUST | |||
| 5-7 | Castle Crags (B2) | family trip in the Forbidden Plateau | Mike Hubbard & Sylvia Moser 595-3670 |
| 5-7 | Price Creek Horseshoe (C3) | Flower Ridge - Mt Rosseau - Cream Lake | Tak Ogasawara (250) 923-1859 |
| 12-13 | Mt Arrowsmith Trail Work | trail maintenance possibly on the saddle route or over the bumps; volunteer support helps move this land towards park status | Peter Rothermel (250) 752-8792 |
| 13 | Kludahk Trail Part III (B1) | Gilbert Lake to Noyse Lake | Alan Danesh 370-3370 |
| 19-20 | Mt Pugh (B3) | near White Chuck and Sauk rivers in the North Cascades; last chance to climb this peak with its namesake | Tony Pugh 360-9046 |
| 24 | Barbecue (BYOF) | bring your summer tales and towel | Gerta Smythe 478-7369 |
| 26-27 | Wilderness Navigation Workshop |
maps, compass, bearings,
triangulation, GPS a chance to get lost and maybe found
again contact |
Don Cameron 381-3316 Gerhardt Lepp |
| 27 | Heather Mountain (B1) | see from sea to sea | Alan Danesh 370-3370 |
| SEPTEMBER | |||
| 2-4 | Mt Olympus (C3) | drink ambrosia with the gods atop Victorias best seen summit; 30km walk in, glacier travel, 30km out | Rick Hudson 656-6533 |
| 10 | Pogo Peak (B2) | in the Kennedy River Valley near Sutton Pass;a joint trip with the outdoors club of Port Alberni | Rudi Brugger 250) 723-8289 |
| 9-10 | Mt Baker (C3) | Baker on Baker; 6 max | Russ Moir 477-0070 |
| 16-17 | Strathcona Park (B3) | exploratory backpacking trip
- in the post bugs season |
Keith Battersby 655-7029 |
| 17 | Mt de Cosmos 9B2) | Nanaimo Lakes area | Alan Danesh 370-3370 |
| 23-24 | Noth Cascades Weekend (B3?) | peak to be determined | Rick Eppler & Catrin Brown 477-5806 |
| OCTOBER | |||
| 1 | Mt Whymper (B2) | route TBA | Sandy Briggs |
| 1 | Survey Mountain (B1) | north of Sooke | Alan Danesh 370-3370 |
| 7-9 | Olympic Mountains (B2) | backpacking on the High Divide Trail with option of beach trail at Ozette Lake if weather warrants change of plan | Leslie Gordon 386-2599 |
| 15 | Finlayson to Mt Work (B1) | summit bagging in our backyard | Alan Danesh 370-3370 |
| 19 | Annual Photo Contest | the years best in competition | 7.30pm U.Vic. Faculty Club |
| 21 | Mt Holmes and the Gowland Range (A1) | with the Holms close to home | Judith & Viggo Holm 477-8596 |
| 29 | Bald Mountain (A2) | a traverse of the peninsula on Cowichan Lake | Alan Danesh 370-3370 |
| NOVEMBER | |||
| 4-5 | the REAL Queen Peak (B/C 2) | join a creaking consort to move a pawn Queen 1 | Sandy Briggs 721-7163 |
| 12 | Empress Mountain (A1) | from the Sooke potholes | Alan Danesh 370-3370 |
| 19 | Banff Festival of Mtn Films | annual tour of the best of Banff Sunday evening University Centre Auditorium | Jules Thomson 472-3820 |
| 26 | Ski Season Opener | wherever there is snow, we will go | Claire Ebendinger 652-1509 |
| 26 | Quimper to Ragged (B1) | triple summit day | Alan Danesh 370-3370 |
| 30 | AGM & Open Projector Night | 7.30pm U.Vic. Faculty Club |