| Vancouver Island Alpine Guide |
| 0.0km | Junction of Island Highway and York Rd (this is approx 4km north of Oyster River) |
| 6.5 | Right on Oyster River Main at Stop Signs |
| 6.9 | Pass under power lines |
| 9.9 | Merge with Main Line coming in from the right |
| 10.5 | Small Bridge, turn right to gate with keeper |
| 16.2 | Burma Road, bare right |
| 17.6 | Oyster River G, bare right |
| 17.8 | Gate |
| 18.8 | Oyster River H, bare left |
| 20.5 | Ambulance Station, take left |
| 23.5 | Branch 8, keep left |
| 25.6 | SE side branch |
| 25.9 | Adrian Creek |
| 26.5 | Left over Oyster River |
| 34.6 | Small foot bridge on right |
| 36.9 | Right at Norm Creek Fork. Left branch heads to the Gem Lake Trail and Mount Regan |
| 37.4 | Norm Creek Bridge |
| 38.0 | For Mitchell and Alexandra park beside small pond on left as the road climbs west towards Pearl Lake. There is a good trail from the end of the road into Pearl Lake. |
Last Updated: Sept 7, 1997